|
|
|
|
Welcome! My name is Drake Bliss, REALTOR. On this website, you will find the homes, condos and building lots currently for sale in St. James City, Pine Island Florida. St. James City is located in Pine Island Florida and offers great access to the Gulf of Mexico, beaches, boating, fishing and relaxing! If you have any questions on buying a home, condo or lot in St. James City Florida, please do not hesitate to call me at 239-910-1948 or email me at Drake@DrakeBliss.com, contact me today. Hire me today as your St. James City REALTOR by joining the FREE Waterfront Wonderland Buyer Guide to get the full details on the properties listed below. I want to be your partner in success for finding your St. James City home!
St. James City Land: 1 2 3 4 5 Next
St. James City Homes St. James City Condos
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $22,000 | No | ||||||
| City of St. James City, Development: Pine Island, FORECLOSURE, Listing Information Courtesy of Century 21 Sunbelt Realty, Inc. | ||||||||
| This property features lot dimensions of approximately 90X133X90X133, the lot is described as; regular, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the North. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $23,000 | No | ||||||
| City of St. James City, Development: St James City, Pine Island, FORECLOSURE, Listing Information Courtesy of Century 21 Sunbelt Realty, Inc. | ||||||||
| This property features lot dimensions of approximately 50X90X50X90, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the West. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $24,000 | No | ||||||
| City of St. James City, Development: Pine Island, Listing Information Courtesy of Pine Island Realty, Inc. | ||||||||
| This property features lot dimensions of approximately 90X133X90X133, the lot is described as; regular, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the North. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $24,000 | No | ||||||
| City of St. James City, Development: Pine Island, Listing Information Courtesy of Pine Island Realty, Inc. | ||||||||
| This property features lot dimensions of approximately 90X133X90X133, the lot is described as; regular, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the North. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $25,000 | No | ||||||
| City of St James City, Development: Kreamers Avocado Subd, Pine Island, Listing Information Courtesy of Select Real Estate | ||||||||
| This property features lot dimensions of approximately 108X200X93X200, the lot is described as; oversize, zoning (RS-1 - Single Family - Acreage). | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $25,000 | Yes | ||||||
| City of St. James City, Development: St Jude Harbors, Pine Island, Listing Information Courtesy of Century 21 Sunbelt Realty, Inc. | ||||||||
| This freshwater canal front property features lot dimensions of approximately 80X100X80X100, the lot is described as; county, regular, zoning (RS.1 - Single Family - RESLOT). The rear patio exposure is to the East. Waterfront is described as; canal, canal width 1-80 feet, freshwater. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $26,000 | No | ||||||
| City of St. James City, Development: Island Estates, Pine Island, NEW LISTING, FORECLOSURE, Listing Information Courtesy of Schooner Bay Realty, Inc. | ||||||||
| This property features the lot is described as; horses ok, zoning (AG-2 - Single Family - RESLOT). The rear patio exposure is to the South. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $28,900 | No | ||||||
| City of St. James City, Development: Pine Island, FORECLOSURE, Listing Information Courtesy of Timothy R Kistel Pa | ||||||||
| This property features the lot is described as; horses ok, zoning (AG-2 - RESLOT). The rear patio exposure is to the East. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $29,000 | No | ||||||
| City of St. James City, Development: Pine Island, POSSIBLE SELLER FINANCING | ||||||||
| This property features lot dimensions of approximately 105X220X105X220, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the South. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $29,500 | No | ||||||
| City of St. James City, Development: Pine Island, PRICE REDUCED, Listing Information Courtesy of Rossman Realty Group, Inc. | ||||||||
| This property features lot dimensions of approximately 134X147XX, the lot is described as; corner, oversize, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the South. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $30,000 | No | ||||||
| City of St. James City, Development: Pine Island, PRICE INCREASED, Listing Information Courtesy of Century 21 Sunbelt Realty, Inc. | ||||||||
| This property features the lot is described as; oversize, zoning (RS-1 - Manufactured Homes,Single - RESLOT). The rear patio exposure is to the South. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $30,000 | No | ||||||
| City of St. James City, Development: Tropical Homesites, Pine Island, Listing Information Courtesy of All Island Realty, Inc. | ||||||||
| This property features lot dimensions of approximately 75X180X75X180, the lot is described as; regular, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the North. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $31,500 | No | ||||||
| City of St. James City, Development: Flamingo Bay, Pine Island, Listing Information Courtesy of Century 21 Sunbelt Realty, Inc. | ||||||||
| This property features lot dimensions of approximately 80X90X80X90, zoning (MH-1 - Mobile Home - RESLOT). The rear patio exposure is to the Southeast. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $34,400 | No | ||||||
| City of St. James City, Development: Pine Island, PRICE REDUCED, POSSIBLE SELLER FINANCING | ||||||||
| This property features lot dimensions of approximately 100X90X100X90, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the East. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $35,000 | No | ||||||
| City of St. James City, Development: St James City, Pine Island, PRICE INCREASED, Listing Information Courtesy of Dream Home Associates, Inc. | ||||||||
| This property features lot dimensions of approximately 100X200X100X200, the lot is described as; regular, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the East. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $36,900 | No | ||||||
| City of St. James City, Development: St James City, Pine Island, Listing Information Courtesy of Greider Realty | ||||||||
| This property features lot dimensions of approximately 90X133X90X133, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the North. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $39,500 | No | ||||||
| City of St. James City, Development: Pine Island, PRICE REDUCED, Listing Information Courtesy of Pine Island Realty, Inc. | ||||||||
| This property features lot dimensions of approximately 150X176X150X176, the lot is described as; oversize, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the East. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $45,000 | No | ||||||
| City of St. James City, Development: Gulf Shores Estates, Pine Island, PRICE REDUCED, Listing Information Courtesy of Pine Island Realty, Inc. | ||||||||
| This property features lot dimensions of approximately 120X320XX320, the lot is described as; regular, zoning (AG-2 - Single Family - RESLOT). The rear patio exposure is to the South. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $45,900 | No | ||||||
| City of St. James City, Development: Manatee Bay Unrecord, Pine Island, Listing Information Courtesy of Dolphin Realty of Pine Island, Inc. | ||||||||
| This property features lot dimensions of approximately 80X130X80X130, the lot is described as; county, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the North. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $46,000 | No | ||||||
| City of St. James City, Development: Gulf Shores Estates, Pine Island, PRICE REDUCED, Listing Information Courtesy of Century 21 Sunbelt Realty, Inc. | ||||||||
| This property features lot dimensions of approximately 129X338X129X338, the lot is described as; horses ok, zoning (AG-2 - Single Family - ACREAGE). The rear patio exposure is to the South. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
St. James City Land: 1 2 3 4 5 Next
St. James City Homes St. James City Condos
If you are considering the purchase of St. James City real estate within the next 90 days consider using the
FREE Waterfront
Wonderland Buyer Property Guide service. The Buyer Property Guide is an
innovative and progressive way for you to purchase a home or building
site (lot) in Southwest Florida. You can quickly find the right property for you
in the comfort of your home or office 24 hours a day 7 days a week!
Learn More...
Southwest Florida is a Waterfront Wonderland
Listing Areas and Subdivisions Include:
Alva
Arcadia
Boca Grande
Bonita Springs:
Bonita Bay,
Bonita Beach,
Coconut,
Estero Bay Shores ,
Shadow Wood at the Brooks and
Spanish Wells
Buckingham
Cape Coral:
Foreclosure List,
Freshwater Access Waterfront,
Gulf of Mexico Access Waterfront,
Sailboat Access Waterfront,
Sportfish, Trawler and Flybridge Motor Yacht Waterfront,
Subdivisions:
Cape Harbour,
Cape Royal/Royal Tee Country Club,
Sandoval and
Tarpon Point Marina
Captiva Island
Casey Key
Chokoloskee
East Fort Myers
Englewood:
Rotonda,
Rotonda Meadows and
Rotonda Sands
Estero:
Grandezza
Everglades City
Ft. Myers:
Foreclosure List,
Caloosa Yacht and Racquet Club,
Fiddlesticks Country Club,
Gulf-Harbour Golf and Country Club,
The Landings Country Club,
Pelican Preserve and
Terraverde Condos
Fort Myers Beach
Gateway:
Stoneybrook
Goodland
Immokalee
LaBelle
Laurel
Lehigh Acres:
Foreclosure List
Longboat Key
Manasota Key
Marco Island
Naples:
Bonita Shores,
Fiddler Creek,
Grey Oaks,
Port Royal,
Mediterra,
Naples Park,
Pelican Bay ,
Sterling Oaks and
Vanderbilt Beach
Nokomis
North Fort Myers
North Port
Osprey
Pine Island:
Bokeelia,
Matlacha and
St. James City
Port Charlotte:
Gulf Cove,
South Gulf Cove,
Punta Gorda:
Burnt Store Isles,
Burnt Store Marina,
Punta Gorda Isles,
San Carlos Park
Sanibel Island
Sarasota
Siesta Key
Venice
and all areas in between!
Also check out the these web sites:
Boat Docks and Boat Slips
Golf Course Property
Horse Property
Reduced Priced Homes, Condos and Land
Owner/Seller Financed Homes, Condos and Land
Foreclosure Homes, Condos and Land
Short Sale Homes, Condos and Land
River Front Homes, Condos and Land
and the Residential Income Property (Duplex, Triplex, Quadrplex/Fourplex or 5 or More Units)
|